Injury Guidelines
From UofL General Peds
Lacerations
Location | When to remove sutures |
---|---|
Eyelids | 3 days |
Neck | 3-4 days |
Face | 5 days |
Scalp | 7-14 days |
Trunk and upper extremities | 7 days |
Lower extremities | 8-10 days |
Concussions
Return to Play
Stage | Aim | Activity | Goal of each step |
---|---|---|---|
1 | Symptom-limited activity | Daily activities that do not provoke symptoms. | Gradual reintroduction of work/school activities. |
2 | Light aerobic exercise | Walking or stationary cycling at slow to medium pace. No resistance training. | Increase heart rate. |
3 | Sport-specific exercise | Running or skating drills. No head impact activities. | Add movement. |
4 | Non-contact training drills | Harder training drills, eg, passing drills. May start progressive resistance training. | Exercise, coordination and increased thinking. |
5 | Full contact practice | Following medical clearance, participate in normal training activities. | Restore confidence and assess functional skills by coaching staff. |
6 | Return to sport | Normal game play. |
Notes:
- An initial period of 24 to 48 hours of physical and cognitive rest before beginning the RTS progression.
- Must stay at each step at least 24 hours before progressing.
- If symptoms worsen during exercise, go back to the previous step.
- Resistance training should be added only in the later stages (stage 3 or 4 at the earliest).
- If symptoms are persistent (eg, more than 10 to 14 days in adults or more than 1 month in children), refer to a specialist.